5408 Cecil Street Vancouver, British Columbia V5R 4E5
$2,199,999.00
RM-9 BN Zoning. Part of land assembly. All measurements approximate. Buyer to verify. (id:43399)
Property Details
MLS® Number | R2279520 |
Property Type | Single Family |
Amenities Near By | Shopping |
Features | Central Location |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 1930 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Forced Air |
Size Interior | 2071 Sqft |
Type | House |
Land
Acreage | No |
Land Amenities | Shopping |
Size Frontage | 33 Ft |
Size Irregular | 3696 |
Size Total | 3696 Sqft |
Size Total Text | 3696 Sqft |
https://www.realtor.ca/real-estate/19569911/5408-cecil-street-vancouver