5334 Cecil Street Vancouver, British Columbia V5R 4E5
$2,199,999.00
RM-9BN Zoning. Part of land assembly. House is in great shape. Live in or rent out until ready to build. **All measurements approximate. Buyer to verify.** (id:43399)
Property Details
MLS® Number | R2279530 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Features | Central Location |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Unknown (finished) |
Constructed Date | 1985 |
Construction Style Attachment | Detached |
Fixture | Drapes/window Coverings |
Heating Type | Forced Air |
Size Interior | 2450 Sqft |
Type | House |
Land
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Frontage | 33 Ft |
Size Irregular | 3465 |
Size Total | 3465 Sqft |
Size Total Text | 3465 Sqft |
https://www.realtor.ca/real-estate/19569918/5334-cecil-street-vancouver