1143 Parkbluff Lane, Kelowna, British Columbia V1V 2Y3
$3,599,900.00Maintenance,
$275.00 Monthly
Maintenance,
$275.00 MonthlyWelcome to 1143 Parkbluff Lane. Located above downtown Kelowna in the exclusive gated community of Highpointe, this re-imagined home has undergone a complete renovation. Sitting on a .61 acre lot, this home offers over 6000 square feet, with 5 bedrooms, 5 bathrooms, with sweeping Lake, city and mountain views. Enjoy the large flat yard, with no maintenance turf, a large stamped concrete patio and heated pool. All 3 levels of this home are filled all day with natural light through the floor to ceiling windows and the south western exposure. The custom walnut kitchen offers great counter and cabinet space, Miele appliances as well as a large pantry. On the upper floor is a stunning primary, complete with vaulted ceilings, private terrace, sauna, gym area, huge walk in closet and 2 en-suites and a wine/coffee bar! The walkout level of this home boasts a second primary bedroom with huge en-suite, 3 additional bedrooms and a full bathroom, home theater room, and second laundry area. (id:43399)
Property Details
MLS® Number | 10264193 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Parking Space Total | 6 |
Pool Type | Outdoor Pool, Inground Pool, Pool |
Structure | Patio(s), Sundeck, Deck |
View Type | Lake View, Mountain View, View, City View |
Building
Bathroom Total | 5 |
Bedrooms Total | 5 |
Appliances | Hot Tub, Central Vacuum |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Exterior Finish | Stone, Stucco |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Electric,gas |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Other, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal |
Heating Type | Ground Source Heat |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 6217 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 3 |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.61 |
Size Total | 0.61 Ac|under 1 Acre |
Size Total Text | 0.61 Ac|under 1 Acre |
https://www.realtor.ca/real-estate/25001525/1143-parkbluff-lane-kelowna-glenmore